<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyCelular.Org</title>
	<atom:link href="http://mycelular.org/feed" rel="self" type="application/rss+xml" />
	<link>http://mycelular.org</link>
	<description>Celullar News and Update</description>
	<lastBuildDate>Thu, 28 Jul 2011 09:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Advantages of Droid 3.0</title>
		<link>http://mycelular.org/advantages-of-droid-3-0.htm</link>
		<comments>http://mycelular.org/advantages-of-droid-3-0.htm#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:03:24 +0000</pubDate>
		<dc:creator>borgkeren</dc:creator>
				<category><![CDATA[My Celular]]></category>
		<category><![CDATA[3d Experience]]></category>
		<category><![CDATA[Ammunition]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Domination]]></category>
		<category><![CDATA[Flash Support]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[Latest Versions]]></category>
		<category><![CDATA[Leaps And Bounds]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablet Computers]]></category>
		<category><![CDATA[User Interface System]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://mycelular.org/?p=79</guid>
		<description><![CDATA[Android 3.0 Honeycomb Android 3.0 has now been fully optimised for tablets, although Googles frustrating policy of only making the latest versions available on select machines remains. This will not really affect the high-end Android tablet customers, but the lower end will have to make do with older builds. Widgets and full Flash support are [...]]]></description>
			<content:encoded><![CDATA[<h2>Android 3.0 Honeycomb</h2>
<p><span style="text-decoration: underline;"><strong>Android 3.0</strong></span> has now been fully optimised for tablets, although Googles  frustrating policy of only making the latest versions available on  select machines remains. This will not really affect the high-end  Android tablet customers, but the lower end will have to make do with  older builds. Widgets and full Flash support are now in place, Androids  only real ammunition against the seemingly unstoppable iPad 2. This will  no doubt make a sizable dent in Apples market share, but many  (including myself), expect Apples domination in this market to continue  for years to come. Recent figures released point to the iPad having 89%  of worldwide and 97% of US traffic. Android has come on leaps and bounds  in the past few years, taking a sizable chuck of the smartphone market.  Non &#8216;premium&#8217; smartphones are doing excellently for the Android brand,  offering consumers a complete smartphone experience at a fraction of the  price of a new iPhone 4 or Galaxy S2.  Honeycomb and future Android  updates will continue to improve their tablet experience also, offering a  flexibility an Apple device will never have.</p>
<p><a href="http://mycelular.org/wp-content/uploads/2011/07/Google-android-3.0-Honeycomb.jpg"><img class="aligncenter size-medium wp-image-80" title="Advantages of Droid 3.0" src="http://mycelular.org/wp-content/uploads/2011/07/Google-android-3.0-Honeycomb-300x207.jpg" alt="Google android 3.0 Honeycomb 300x207 Advantages of Droid 3.0" width="312" height="215" /></a></p>
<p><em><strong>Android 3.0 or Honeycomb</strong></em>, as it is now officially known, is coming  soon to a tablet near you.</p>
<p><a href="http://mycelular.org/wp-content/uploads/2011/07/Android_3.0_honeycomb.jpg"><img class="size-medium wp-image-81 alignright" title="Advantages of Droid 3.0" src="http://mycelular.org/wp-content/uploads/2011/07/Android_3.0_honeycomb-300x137.jpg" alt="Android 3.0 honeycomb 300x137 Advantages of Droid 3.0" width="300" height="165" /></a></p>
<p>Google brings this new Android  interface to a range of tablet computers. It includes a lot of cutting  edge tech along with a holographic user interface system.</p>
<p>Honeycomb  continues where the mobile phone Android os left off with enhanced  multitasking, rich notifications, home screen customization, widgets,  and more. But Honeycomb transforms the user interface with a vibrant, 3D  experience and deeper interactivity, making them feel familiar but even  better than before.</p>
<h3>Advantage with Android OS Tablets-its free</h3>
<p>The <strong>Android 3.0</strong> though belonging to Google is free for every other  manufacturer etc., to use in their own products, make changes to it etc.  The result is manufacturers do not pay for the OS but still have  cutting-edge, superior OS to put on the China Tablets they manufacture.  This is one of main reasons for the low prices of China tablets</p>
<p><a href="http://mycelular.org/wp-content/uploads/2011/07/android-3.0-honeycumb.jpg"><img class="aligncenter size-full wp-image-82" title="Advantages of Droid 3.0" src="http://mycelular.org/wp-content/uploads/2011/07/android-3.0-honeycumb.jpg" alt="android 3.0 honeycumb Advantages of Droid 3.0" width="225" height="225" /></a></p>
<div>
<p>Android OS can be built to be compatible with hardware components  available in the market. Therefore, Chinese manufacturers are able to  build their Android tablets around inexpensive hardware. Here again some  of the makers use branded hardware, in which case, these become the  high-value tablets but, yet, less expensive than the branded tablets.</p>
<p>Besides,  the Android OS is fully enabled for the entire Google suite as <a title="Android Apps" href="http://mycelular.org/best-android-apps.htm">Android Apps</a> such as  Gmail, Skype, Google Maps etc., thereby every tablet made using <strong>Android 3.0</strong> will come pre-installed with the Google family. Advantage China tablets.</p>
<h3>Android 3.0 simple guide</h3>
<p>Video playback is one of the most called-for and widely used smartphone  functions,</p>
<p>Fortunately, this problem can be solved with the help of video  conversion software. Modern market offers a wide range of choice of  different programs able to solve that task. All of them have their  advantages and drawbacks, as well as requirements and peculiarities of  working with, and everyone can find the program according to his or her  needs and preferences. The following guide shows you fast and easy way  to convert video for Android with the help of the appropriate video  converter:</p>
<ul>
<li> Download and launch your Android converter. It will  take you just a couple of minutes to download and install a suitable  video converter on your computer. After installation, just click your  converter&#8217;s desktop icon &#8211; now everything is ready to convert video for  Android.</li>
<li>Adjust Settings. Choose a converter that is easy and  convenient to use. It will allow you to convert video for android device  without even knowing an exact output format &#8211; just select Google  Android built-in conversion profile and use quality slider to customize  and output quality. You can also select an output folder according to  your preferences.</li>
<li>Add video files. You can either click &#8220;Add  files&#8221; and &#8220;Add folder&#8221; buttons or just drag &amp; drop your videos  directly to the program&#8217;s main window. After all necessary files are  added, just press &#8220;Start&#8221; button to initiate conversion process.</li>
<li>Enjoy your video. That&#8217;s all! After conversion is finished, you can  enjoy your favorite videos on your Android device</li>
</ul>
<p>The present version of <strong>Android OS is the 3.0/3.1</strong>, a tablet-specific OS  Honeycomb that was made for larger screen devices, newer interface,  multi-core processors and newer hardware for graphics. However, source  code was not released and it is expected to merge with the earlier  version Gingerbread (2.3) and to be released as new version Ice Cream  Sandwich (2.4) in the last quarter of this year. This was announced at  the Google I/O convention in May 2011 as a &#8216;cohesive whole&#8217;.</p>
</div>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 666px; width: 1px; height: 1px; overflow: hidden;">The present version of Android OS is the3.0/3.1, a tablet-specific OS  Honeycomb that was made for larger screen devices, newer interface,  multi-core processors and newer hardware for graphics. However, source  code was not released and it is expected to merge with the earlier  version Gingerbread (2.3) and to be released as new version Ice Cream  Sandwich (2.4) in the last quarter of this year. This was announced at  the Google I/O convention in May 2011 as a &#8216;cohesive whole&#8217;.&nbsp;</p>
<div style="overflow: hidden;">Article Source: http://EzineArticles.com/6400518</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mycelular.org/advantages-of-droid-3-0.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Android Apps</title>
		<link>http://mycelular.org/best-android-apps.htm</link>
		<comments>http://mycelular.org/best-android-apps.htm#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:12:46 +0000</pubDate>
		<dc:creator>borgkeren</dc:creator>
				<category><![CDATA[My Celular]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Aps]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Free Applications]]></category>
		<category><![CDATA[General Idea]]></category>
		<category><![CDATA[Market Applications]]></category>
		<category><![CDATA[Market Interface]]></category>
		<category><![CDATA[Mobile Phone Users]]></category>
		<category><![CDATA[Mula]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[Search Tips]]></category>
		<category><![CDATA[Similar Features]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Subscriptions]]></category>
		<category><![CDATA[Tens Of Thousands]]></category>
		<category><![CDATA[Thought Process]]></category>

		<guid isPermaLink="false">http://mycelular.org/?p=73</guid>
		<description><![CDATA[Top 5 Android Apps Some Android apps are available for free. To use others, you may be required to pay a download fee. There are also apps that require subscriptions. Before choosing an application, it is important to set a budget and decide how much you are willing to spend. &#160; 5 Best Android Apps [...]]]></description>
			<content:encoded><![CDATA[<h1>Top 5 Android Apps</h1>
<p>Some <strong>Android apps</strong> are available for free. To use others, you may be  required to pay a download fee. There are also apps that require  subscriptions. Before choosing an application, it is important to set a  budget and decide how much you are willing to spend.</p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_74" class="wp-caption aligncenter" style="width: 291px"><a href="http://mycelular.org/wp-content/uploads/2011/07/android-apps.jpg"><img class="size-thumbnail wp-image-74" title="Best Android Apps" src="http://mycelular.org/wp-content/uploads/2011/07/android-apps-150x150.jpg" alt="android apps 150x150 Best Android Apps" width="281" height="150" /></a><p class="wp-caption-text">Andoid Aps</p></div>
<h2>5 Best Android Apps for Business</h2>
<p>Free applications often have similar features to paid ones, so don&#8217;t  presume that the most expensive apps are always the best. Luckily, the  Android Market interface allows you to browse between user ratings and  reviews. This will help you figure out which Android apps are considered  the best by other mobile phone users.</p>
<div>
<h3><strong>Find Apps That Make Life Simpler</strong></h3>
<p>When choosing  <strong>Android apps</strong>, think about programs that might exist that could assist  you with specific tasks that you carry out each day. This thought  process should lead you to a few keywords that you can use to search the  Android Market.</p>
<p>Your phone&#8217;s interface should allow you to search  from all the available apps by simply keying in a relevant phrase. When  you have a general idea of what you want, it is easy to find new  applications in this manner.</p>
<p>New Android Market applications are  being released on an ongoing basis. With these search tips, you can  easily find some useful programs that are compatible with your  smartphone.</p>
<div id="attachment_75" class="wp-caption aligncenter" style="width: 310px"><a href="http://mycelular.org/wp-content/uploads/2011/07/top_5_android_apps.jpg"><img class="size-medium wp-image-75" title="Best Android Apps" src="http://mycelular.org/wp-content/uploads/2011/07/top_5_android_apps-300x213.jpg" alt="top 5 android apps 300x213 Best Android Apps" width="300" height="213" /></a><p class="wp-caption-text">top5 android apps</p></div>
<p>To sort through the tens of thousands of apps, let&#8217;s start small to  make sure you&#8217;ve got the basics are covered.</p>
<ol>
<li> Groupon: Groupon is gaining steam and could become one of the hottest  things online since Facebook. The daily deal site has created an app  that will let you view your daily deal as well as actually buy it! The  app itself provides you the opportunity to kick your printer to the curb  and even use your Groupon deals through your device.  The Groupon deals  will cost some mula but the app itself is free. money</li>
<li> Urbanspoon: This long time iPhone favorite is further  cementing itself as the top mobile restaurant guide with its entrance to  Android. Your favorite features are all there-the slot machine style  view, reviews and the unique Shake feature.</li>
<li> Google Sky Map: Everyone can become an astronomer with  Google&#8217;s free Sky Map app. Through impressive use of the phone&#8217;s  accelerometer you can simply point your phone to the sky and get readout  of the different planets and constellations up above.  Now you can  learn to point out more than the Big Dipper!</li>
<li> Angry Birds: This game is genius.  Move through levels by  utilizing your tool chest of different birds to fling across the screen,  knocking down various structures. The simple gameplay and quality  graphics made it a long time iPhone hit.</li>
<li> Foursquare: The competition for your location based fun is  tight with Gowalla and Foursquare still battling it out. Foursqure may  be breaking into the lead with substantially more users though.   Download the free app now and rule the roost at your favorite local spot  by becoming the Mayor!</li>
</ol>
<p>If you love your Android phone, a number of quality applications now  made available for it will make you love it even more. (And if you don&#8217;t  love your phone, maybe with <strong>Android apps</strong>, you will finally grow to  appreciate it!)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mycelular.org/best-android-apps.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid Bionic</title>
		<link>http://mycelular.org/motorola-droid-bionic.htm</link>
		<comments>http://mycelular.org/motorola-droid-bionic.htm#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:02:39 +0000</pubDate>
		<dc:creator>borgkeren</dc:creator>
				<category><![CDATA[My Celular]]></category>
		<category><![CDATA[Atrix]]></category>
		<category><![CDATA[Blurry Image]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Consumer Experience]]></category>
		<category><![CDATA[Direct Connections]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hurry]]></category>
		<category><![CDATA[Laptop Accessory]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Accessory]]></category>
		<category><![CDATA[Pipes]]></category>
		<category><![CDATA[Prime Example]]></category>
		<category><![CDATA[Shutter Button]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Whispers]]></category>

		<guid isPermaLink="false">http://mycelular.org/?p=29</guid>
		<description><![CDATA[While we looked at a blurry image of what some claim to be the Motorola Droid 3, here is yet another prime example of someone who is in a hurry when pressing the shutter button of a camera. With a bunch of fresh images having hit the Internet pipes today, it might very well be [...]]]></description>
			<content:encoded><![CDATA[<p>While we looked at a blurry image of what some  claim to be the Motorola Droid 3, here is yet another prime example of  someone who is in a hurry when pressing the shutter button of a camera.  With a bunch of fresh images having hit the Internet pipes today, it  might very well be the same model, not to mention renewed speculation  that this might just be the updated Droid Bionic.</p>
<p><img class="size-medium wp-image-30 aligncenter" title="Motorola Droid Bionic" src="http://mycelular.org/wp-content/uploads/2011/06/bionic2-300x178.jpg" alt="bionic2 300x178 Motorola Droid Bionic" width="300" height="178" /></p>
<p>There are whispers of Motorola and Verizon delaying the Bionic’s  release, where the former actually confirmed such plans eventually,  touting that that, “based on compelling feedback… we are incorporating  several enhancements to make this an even better consumer experience.  This includes expanded features, functionality and an improved form  factor.”</p>
<p><img class="size-full wp-image-31 aligncenter" title="Motorola Droid Bionic" src="http://mycelular.org/wp-content/uploads/2011/06/bionic.jpg" alt="bionic Motorola Droid Bionic" width="299" height="168" /></p>
<p>While no direct connections can be made concerning this new bunch of  photos to the Motorola Bionic, you can never rule out such a possibility  at all. The handset comes with a webtop dock similar to the Atrix for  connectivity to Motorola’s laptop accessory, coupled with an  8-megapixel, a 1GHz dual-core processor, and the ability to record full  HD video.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycelular.org/motorola-droid-bionic.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Calls Samsung&#8217;s Request To See iPhone 5 and iPad 3 An &#8216;Attempt To Harass&#8217;</title>
		<link>http://mycelular.org/apple-calls-samsungs-request-to-see-iphone-5-and-ipad-3-an-attempt-to-harass.htm</link>
		<comments>http://mycelular.org/apple-calls-samsungs-request-to-see-iphone-5-and-ipad-3-an-attempt-to-harass.htm#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:01:37 +0000</pubDate>
		<dc:creator>borgkeren</dc:creator>
				<category><![CDATA[My Celular]]></category>
		<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Current Products]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Foss]]></category>
		<category><![CDATA[Future Products]]></category>
		<category><![CDATA[Improper Attempt]]></category>
		<category><![CDATA[Infringement Claims]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone 5]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Patent Dispute]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Preliminary Injunction]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Trade Dress]]></category>
		<category><![CDATA[Trade Secrets]]></category>

		<guid isPermaLink="false">http://mycelular.org/?p=56</guid>
		<description><![CDATA[Towards the end of last month, Samsung attempted to escalate its patent dispute with Apple by requesting to have a look at Apple’s next-generation iPhone and iPad models, apparently to help it defend itself against Apple’s charges of copying and other infringement. The request was put forward after Apple requested and was granted access to [...]]]></description>
			<content:encoded><![CDATA[<p>Towards the end of last month, Samsung attempted to escalate its  patent dispute with Apple by requesting to have a look at Apple’s  next-generation iPhone and iPad models, apparently to help it defend  itself against Apple’s charges of copying and other infringement. The  request was put forward after Apple requested and was granted access to  unreleased Samsung hardware, although that hardware had already been  widely advertised by Samsung.</p>
<p><img class="aligncenter" title="Apple Calls Samsungs Request To See iPhone 5 and iPad 3 An Attempt To Harass" src="http://realitypod.com/wp-content/uploads/2011/06/Samsung-vs-Apple.jpg" alt="Samsung vs Apple Apple Calls Samsungs Request To See iPhone 5 and iPad 3 An Attempt To Harass" width="297" height="248" /></p>
<p><em>FOSS Patents</em> now reports that Apple has filed a response to  Samsung’s request, referring to the move as an “improper attempt to  harass” Apple. From Apple’s filing:</p>
<p>“Samsung’s Motion to Compel is an improper attempt to harass Apple by  demanding production of extremely sensitive trade secrets that have no  relevance to Apple’s likelihood of success on its infringement claims or  to a preliminary injunction motion. Apple made a compelling showing in  its motion to expedite discovery that Apple needs samples of products  that Samsung has already announced, distributed, and described, so that  Apple can evaluate whether to file a preliminary injunction motion  against those products, which look strikingly similar to the distinctive  trade dress of Apple’s current products. Samsung has made no such  showing about Apple’s future products. Therefore, Samsung’s Motion to  Compel should be denied.”</p>
]]></content:encoded>
			<wfw:commentRss>http://mycelular.org/apple-calls-samsungs-request-to-see-iphone-5-and-ipad-3-an-attempt-to-harass.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Starts Selling Unlocked iPhone 4 For $649, $749</title>
		<link>http://mycelular.org/apple-starts-selling-unlocked-iphone-4-for-649-749.htm</link>
		<comments>http://mycelular.org/apple-starts-selling-unlocked-iphone-4-for-649-749.htm#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:05:54 +0000</pubDate>
		<dc:creator>borgkeren</dc:creator>
				<category><![CDATA[My Celular]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Best Choice]]></category>
		<category><![CDATA[Gsm Carrier]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Micro Sim]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[S Online Store]]></category>
		<category><![CDATA[Service Contract]]></category>
		<category><![CDATA[Sim Card]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Store Customers]]></category>
		<category><![CDATA[Unlocked Iphone]]></category>

		<guid isPermaLink="false">http://mycelular.org/?p=64</guid>
		<description><![CDATA[As reported earlier about the rumor, selling an unlocked iPhone 4 has now officially been started by Apple. Both 16GB and 32GB unlocked version of the smartphone are now listed on company’s online store. Customers can decide between a black or white model. The company’s 16GB version retails for $649, while the 32GB one is [...]]]></description>
			<content:encoded><![CDATA[<p>As reported earlier about the rumor, selling an unlocked iPhone 4 has now officially  been started by Apple.</p>
<p><img class="aligncenter" title="Apple Starts Selling Unlocked iPhone 4 For $649, $749" src="http://realitypod.com/wp-content/uploads/2011/06/iPhone-4-unlocked.png" alt="iPhone 4 unlocked Apple Starts Selling Unlocked iPhone 4 For $649, $749" width="175" height="332" /></p>
<p>Both 16GB and 32GB unlocked version of the smartphone are now listed  on company’s online store. Customers can decide between a black or white  model. The company’s 16GB version retails for $649, while the 32GB one  is available for $749.</p>
<p>Apple presently sells locked versions of the iPhone for $199 and $299  for the 16GB and 32GB models, respectively.</p>
<p>“If you don’t want a multiyear service contract or if you prefer to  use a local carrier when traveling abroad, the unlocked iPhone 4 is the  best choice,” Apple writes on the device’s product page. “It arrives  without a micro-SIM card, so you’ll need an active micro-SIM card from  any supported GSM carrier worldwide.”</p>
<p>This last statement is perhaps most important to potential customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycelular.org/apple-starts-selling-unlocked-iphone-4-for-649-749.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Xoom Android Honeycomb Tablet</title>
		<link>http://mycelular.org/motorola-xoom-android-honeycomb-tablet.htm</link>
		<comments>http://mycelular.org/motorola-xoom-android-honeycomb-tablet.htm#comments</comments>
		<pubDate>Sun, 12 Jun 2011 07:09:02 +0000</pubDate>
		<dc:creator>borgkeren</dc:creator>
				<category><![CDATA[My Celular]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Atrix]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Exciting Day]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Megapixel]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Xoom]]></category>

		<guid isPermaLink="false">http://mycelular.org/?p=12</guid>
		<description><![CDATA[Today is a big day for the mobile computing world. The most anticipated Android tablet, the Motorola Xoom, is going to be available today.With a 10.1-inch display, the Motorola Xoom Android Honeycomb tablet is quite a site to behold. With a 1280 x 800 16:10 widescreen HD display, it will make HD content pop. You’ll have a variety [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a big day for the mobile computing world. The most  anticipated Android tablet, the Motorola Xoom, is going to be available  today.With a 10.1-inch display, the Motorola Xoom Android Honeycomb  tablet is quite a site to behold. With a 1280 x 800 16:10 widescreen HD  display, it will make HD content pop. You’ll have a variety of ways to  get content on the device, as is has a full browser with Adobe Flash  10.1 support.</p>
<p><img class="aligncenter" title="Motorola Xoom Android Honeycomb Tablet " src="http://realitypod.com/wp-content/uploads/2011/02/Motorola_XOOM-550x373.jpg" alt="Motorola XOOM 550x373 Motorola Xoom Android Honeycomb Tablet " width="440" height="298" /></p>
<p>Like the Atrix 4G, the Motorola Xoom Android Honeycomb tablet has  a dual-core processor at up to 2 GHz. That’s a lot of power to pump out  full 1080p HD videos and you’ll be able to enjoy those on larger screens  with the HDMI out port.Unlike the current iPad, the Motorola Xoom  Android Honeycomb tablet has multiple cameras<img id="itxthook1icon" title="Motorola Xoom Android Honeycomb Tablet " src="http://realitypod.com/wp-content/uploads/HLIC/bc516fb3298e8b2882a9c6c6fb867458.gif" alt="bc516fb3298e8b2882a9c6c6fb867458 Motorola Xoom Android Honeycomb Tablet "  />: a 5-megapixel in the  back that can capture 720p HD video and a 2-megapixel one in the front  for video-chatting via Google Talk and other apps.</p>
<p><img class="aligncenter" title="Motorola Xoom Android Honeycomb Tablet " src="http://realitypod.com/wp-content/uploads/2011/02/Motorola-xoom.jpg" alt="Motorola xoom Motorola Xoom Android Honeycomb Tablet " width="438" height="292" /></p>
<p>So Brace yourselves for an exciting day today, and definitely let us  know if you’ll be one of the first to pick up the Motorola Xoom.We will keep  posting the news as the story develops. Stay Tuned to RealityPod.Feel  free to chime in at the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycelular.org/motorola-xoom-android-honeycomb-tablet.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Xoom Now Available For Purchase</title>
		<link>http://mycelular.org/motorola-xoom-now-available-for-purchase.htm</link>
		<comments>http://mycelular.org/motorola-xoom-now-available-for-purchase.htm#comments</comments>
		<pubDate>Sun, 12 Jun 2011 07:01:45 +0000</pubDate>
		<dc:creator>borgkeren</dc:creator>
				<category><![CDATA[My Celular]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Xoom]]></category>

		<guid isPermaLink="false">http://mycelular.org/?p=6</guid>
		<description><![CDATA[The wait is finally over. This is it. The world’s first monster Andriod Tablet is here! Yes,You heard it right, the world’s first Android Honeycomb tablet really is here now. According to announcement by Verizon earlier, you can snag a Motorola Xoom for $599.99 with a two-year contract, or splash out $799.99 for just the LTE-ready device. Yet, the bad news [...]]]></description>
			<content:encoded><![CDATA[<p>The wait is finally over. This is it. The world’s first monster  Andriod Tablet is here!</p>
<div>
<p><img class="aligncenter" title="Motorola Xoom Now Available For Purchase" src="http://realitypod.com/wp-content/uploads/2011/02/xoom-order-02242011-550x220.jpg" alt="xoom order 02242011 550x220 Motorola Xoom Now Available For Purchase" width="415" height="166" /></p>
<p>Yes,You heard it right, the world’s first Android Honeycomb tablet <em>really</em> is here now. According to announcement by Verizon earlier, you can snag  a Motorola Xoom for $599.99 with a two-year contract, or splash out  $799.99 for just the LTE-ready device. Yet, the bad news is that  the  WiFi-only version is nowhere to be seen just yet, but <em>maybe</em> some will show up in the stores later if not tomorrow, so lets keep our  fingers crossed and keep believing.</p>
<p><img class="aligncenter" title="Motorola Xoom Now Available For Purchase" src="http://realitypod.com/wp-content/uploads/2011/02/IMG_90231-660x440-550x366.jpg" alt="IMG 90231 660x440 550x366 Motorola Xoom Now Available For Purchase" width="412" height="274" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mycelular.org/motorola-xoom-now-available-for-purchase.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone Growth Suppressed By Rise Of Android Devices</title>
		<link>http://mycelular.org/apple-iphone-growth-suppressed-by-rise-of-android-devices.htm</link>
		<comments>http://mycelular.org/apple-iphone-growth-suppressed-by-rise-of-android-devices.htm#comments</comments>
		<pubDate>Sat, 11 Jun 2011 10:31:37 +0000</pubDate>
		<dc:creator>borgkeren</dc:creator>
				<category><![CDATA[My Celular]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Apple Iphone]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Growth Path]]></category>
		<category><![CDATA[Ios]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphones]]></category>
		<category><![CDATA[Percentage Points]]></category>
		<category><![CDATA[Quarter Reports]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Store Shelves]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://mycelular.org/?p=51</guid>
